| Issuer Rating | Moody's | Fitch |
| Long-term | Ba1* | BB+ |
| Short-term | P-3 | F3 |
| Outlook | Stable | Positive |
| Date of latest report | 21.04.2026 | 22.09.2026 |
Definitions
* Moody’s Rating refers to Long Term Deposit Rating
P-3 Prime-3
| Issuer Rating | Moody's | Fitch |
| Long-term | Ba1* | BB+ |
| Short-term | P-3 | F3 |
| Outlook | Stable | Positive |
| Date of latest report | 21.04.2026 | 22.09.2026 |
Definitions
* Moody’s Rating refers to Long Term Deposit Rating
P-3 Prime-3